Source of breach
Source categories reflect OAIC-published classifications. Rounded values retain an estimated state.
National aggregate reporting
The OAIC received these notifications under the Notifiable Data Breaches scheme. Values are aggregate reporting measures, not named incidents.
173 source cells across 10 reviewed dimensions.
| Dimension | Category | Value | Period | Population scope |
|---|---|---|---|---|
| Notifications By Month | July | 117 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | July: Currently unknown | 4 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | July: Human error | 35 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | July: Malicious or criminal attack | 68 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | July: Other | 7 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | July: System fault | 3 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month | August | 99 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | August: Currently unknown | 1 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | August: Human error | 28 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | August: Malicious or criminal attack | 62 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | August: Other | 3 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | August: System fault | 5 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month | September | 116 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | September: Currently unknown | 3 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | September: Human error | 39 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | September: Malicious or criminal attack | 63 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | September: Other | 1 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | September: System fault | 10 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month | October | 122 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | October: Currently unknown | 3 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | October: Human error | 31 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | October: Malicious or criminal attack | 77 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | October: Other | 6 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | October: System fault | 5 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month | November | 99 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | November: Currently unknown | 1 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | November: Human error | 29 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | November: Malicious or criminal attack | 63 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | November: Other | 2 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | November: System fault | 4 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month | December | 117 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | December: Human error | 32 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | December: Malicious or criminal attack | 72 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | December: Other | 5 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | December: System fault | 8 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Notifications By Month And Source | December: Grand Total | 670 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Individuals Affected | Number of individuals world-wide affected by breaches: 1 | 161 | 1 July 2025 to 31 Dec 2025 | Individuals worldwide affected, as source-reported |
| Individuals Affected | Number of individuals world-wide affected by breaches: 2 - 10 | 98 | 1 July 2025 to 31 Dec 2025 | Individuals worldwide affected, as source-reported |
| Individuals Affected | Number of individuals world-wide affected by breaches: 11 - 100 | 152 | 1 July 2025 to 31 Dec 2025 | Individuals worldwide affected, as source-reported |
| Individuals Affected | Number of individuals world-wide affected by breaches: 101 - 1,000 | 135 | 1 July 2025 to 31 Dec 2025 | Individuals worldwide affected, as source-reported |
| Individuals Affected | Number of individuals world-wide affected by breaches: 1,001 - 5,000 | 55 | 1 July 2025 to 31 Dec 2025 | Individuals worldwide affected, as source-reported |
| Individuals Affected | Number of individuals world-wide affected by breaches: 5,001 - 10,000 | 18 | 1 July 2025 to 31 Dec 2025 | Individuals worldwide affected, as source-reported |
| Individuals Affected | Number of individuals world-wide affected by breaches: 10,001 - 25,000 | 11 | 1 July 2025 to 31 Dec 2025 | Individuals worldwide affected, as source-reported |
| Individuals Affected | Number of individuals world-wide affected by breaches: 25,001 - 50,000 | 7 | 1 July 2025 to 31 Dec 2025 | Individuals worldwide affected, as source-reported |
| Individuals Affected | Number of individuals world-wide affected by breaches: 50,001 - 100,000 | 7 | 1 July 2025 to 31 Dec 2025 | Individuals worldwide affected, as source-reported |
| Individuals Affected | Number of individuals world-wide affected by breaches: 100,001 - 250,000 | 2 | 1 July 2025 to 31 Dec 2025 | Individuals worldwide affected, as source-reported |
| Individuals Affected | Number of individuals world-wide affected by breaches: 250,000 - 500,000 | 0 | 1 July 2025 to 31 Dec 2025 | Individuals worldwide affected, as source-reported |
| Individuals Affected | Number of individuals world-wide affected by breaches: 500,001 - 1,000,000 | 2 | 1 July 2025 to 31 Dec 2025 | Individuals worldwide affected, as source-reported |
| Individuals Affected | Number of individuals world-wide affected by breaches: 1,000,001 - 10,000,000 | 3 | 1 July 2025 to 31 Dec 2025 | Individuals worldwide affected, as source-reported |
| Individuals Affected | Number of individuals world-wide affected by breaches: 10,000,001 or more | 1 | 1 July 2025 to 31 Dec 2025 | Individuals worldwide affected, as source-reported |
| Individuals Affected | Number of individuals world-wide affected by breaches: Unknown | 18 | 1 July 2025 to 31 Dec 2025 | Individuals worldwide affected, as source-reported |
| Individuals Affected | Number of individuals world-wide affected by breaches: Grand Total | 670 | 1 July 2025 to 31 Dec 2025 | Individuals worldwide affected, as source-reported |
| Individuals Affected | Large-scale data breaches affecting Australians: 100,001 - 250,000 | 1 | 1 July 2025 to 31 Dec 2025 | Individuals worldwide affected, as source-reported |
| Individuals Affected | Large-scale data breaches affecting Australians: 250,001 - 500,000 | 0 | 1 July 2025 to 31 Dec 2025 | Individuals worldwide affected, as source-reported |
| Individuals Affected | Large-scale data breaches affecting Australians: 500,001 - 1,000,000 | 1 | 1 July 2025 to 31 Dec 2025 | Individuals worldwide affected, as source-reported |
| Individuals Affected | Large-scale data breaches affecting Australians: 1,000,001 - 10,000,000 | 1 | 1 July 2025 to 31 Dec 2025 | Individuals worldwide affected, as source-reported |
| Personal Information | Contact information | 537 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Personal Information | Identity information | 386 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Personal Information | Financial details | 253 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Personal Information | Health information | 228 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Personal Information | Other sensitive information | 161 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Personal Information | Tax File Numbers | 151 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Personal Information | Digital ID information/documents | 2 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Source Of Breach | Human error | 194 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Source Of Breach | Human error: Failure to use BCC when sending email | 10 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Source Of Breach | Human error: Insecure disposal | 2 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Source Of Breach | Human error: Loss of paperwork / data storage device | 12 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Source Of Breach | Human error: PI sent to wrong recipient (email) | 66 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Source Of Breach | Human error: PI sent to wrong recipient (mail) | 12 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Source Of Breach | Human error: PI sent to wrong recipient (other) | 8 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Source Of Breach | Human error: Unauthorised disclosure (failure to redact) | 12 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Source Of Breach | Human error: Unauthorised disclosure (unintended release or publication) | 59 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Source Of Breach | Human error: Unauthorised disclosure (verbal) | 13 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Source Of Breach | Malicious or criminal attack | 405 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Source Of Breach | Malicious or criminal attack: Cyber incident | 253 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Source Of Breach | Malicious or criminal attack: Rogue employee / insider threat | 34 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Source Of Breach | Malicious or criminal attack: Social engineering / impersonation | 88 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Source Of Breach | Malicious or criminal attack: Theft of paperwork or data storage device | 30 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Source Of Breach | System fault | 35 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Source Of Breach | System fault: Unintended access | 8 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Source Of Breach | System fault: Unintended release or publication | 27 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Source Of Breach | System fault: Unintended release or publication | 27 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | Health service providers | 128 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | Currently unknown | 2 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | Human error | 51 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | Malicious or criminal attack | 64 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | Other | 6 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | System fault | 5 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | Finance (incl. superannuation) | 83 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | Currently unknown | 2 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | Human error | 24 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | Malicious or criminal attack | 52 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | Other | 1 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | System fault | 4 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | Business/Professional Associations | 72 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | Human error | 3 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | Malicious or criminal attack | 64 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | Other | 2 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | System fault | 3 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | Australian Government | 51 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | Currently unknown | 1 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | Human error | 16 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | Malicious or criminal attack | 25 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | Other | 1 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | System fault | 8 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | Personal services (incl employment, child care, vets) | 47 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | Currently unknown | 2 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | Human error | 22 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | Malicious or criminal attack | 19 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | Other | 3 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Top 5 Sectors By Source | System fault | 1 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Sector | Australian Government: ≤10 | 9 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Sector | Australian Government: 11-20 | 3 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Sector | Australian Government: 21-30 | 3 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Sector | Australian Government: >30 | 35 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Sector | Business/Professional Associations: ≤10 | 36 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Sector | Business/Professional Associations: 11-20 | 6 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Sector | Business/Professional Associations: 21-30 | 3 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Sector | Business/Professional Associations: >30 | 21 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Sector | Finance (incl. superannuation): ≤10 | 42 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Sector | Finance (incl. superannuation): 11-20 | 8 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Sector | Finance (incl. superannuation): 21-30 | 8 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Sector | Finance (incl. superannuation): >30 | 21 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Sector | Health service providers: ≤10 | 86 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Sector | Health service providers: 11-20 | 13 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Sector | Health service providers: >30 | 18 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Sector | Personal services (incl employment, child care, vets): ≤10 | 28 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Sector | Personal services (incl employment, child care, vets): 11-20 | 2 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Sector | Personal services (incl employment, child care, vets): >30 | 11 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Source | Human error: ≤10 | 130 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Source | Human error: 11-20 | 17 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Source | Human error: 21-30 | 6 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Source | Human error: >30 | 34 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Source | Malicious or criminal attack: ≤10 | 199 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Source | Malicious or criminal attack: 11-20 | 39 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Source | Malicious or criminal attack: 21-30 | 22 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Source | Malicious or criminal attack: >30 | 113 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Source | System fault: ≤10 | 20 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Source | System fault: 11-20 | 1 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Source | System fault: 21-30 | 2 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Identify By Source | System fault: >30 | 12 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Sector | Australian Government: ≤10 | 1 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Sector | Australian Government: 11-20 | 3 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Sector | Australian Government: 21-30 | 3 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Sector | Australian Government: >30 | 43 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Sector | Business/Professional Associations: ≤10 | 13 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Sector | Business/Professional Associations: 11-20 | 9 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Sector | Business/Professional Associations: 21-30 | 9 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Sector | Business/Professional Associations: >30 | 37 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Sector | Finance (incl. superannuation): ≤10 | 12 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Sector | Finance (incl. superannuation): 11-20 | 10 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Sector | Finance (incl. superannuation): 21-30 | 15 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Sector | Finance (incl. superannuation): >30 | 43 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Sector | Health service providers: ≤10 | 43 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Sector | Health service providers: 11-20 | 22 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Sector | Health service providers: 21-30 | 18 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Sector | Health service providers: >30 | 41 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Sector | Personal services (incl employment, child care, vets): ≤10 | 21 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Sector | Personal services (incl employment, child care, vets): 11-20 | 4 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Sector | Personal services (incl employment, child care, vets): 21-30 | 3 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Sector | Personal services (incl employment, child care, vets): >30 | 15 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Source | Human error: ≤10 | 71 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Source | Human error: 11-20 | 29 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Source | Human error: 21-30 | 22 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Source | Human error: >30 | 70 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Source | Malicious or criminal attack: ≤10 | 58 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Source | Malicious or criminal attack: 11-20 | 62 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Source | Malicious or criminal attack: 21-30 | 49 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Source | Malicious or criminal attack: >30 | 213 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Source | System fault: ≤10 | 7 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Source | System fault: 11-20 | 5 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Source | System fault: 21-30 | 5 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
| Time To Notify By Source | System fault: >30 | 18 | 1 July 2025 to 31 Dec 2025 | Notifications received under the NDB scheme |
Source categories reflect OAIC-published classifications. Rounded values retain an estimated state.
Worldwide and Australian scopes remain distinct. Neither is silently substituted for the other.
Identification and notification timing retain the source’s dimension and reporting period.
Source revisions are recorded over time. A historical value may change without creating a named incident.