Official public-source intelligence
Public breach notifications, connected and explained.
Breach Gazette separates aggregate reporting, anonymized notification rows, named public notifications, and legal-status events so each record keeps the meaning, threshold, role, and limitations of its official source.
At a glance
Counts describe published source records, not unique real-world incidents.
Four evidence layers
Deliberately separate views prevent source statistics from becoming accusations.
Reporting patterns
The OAIC received these numbers of notifications. The statistics name no organization and never become incident records.
Explore Australian statisticsNotification-row patterns
French and UK regulators publish report-level facts without organization names. Breach Gazette exposes grouped counts only and never sends those rows into entity resolution.
Explore anonymized notification patternsPublic register records
The notifying entity or agency is shown in its source-defined role. That role may differ from the affected entity.
Review public notificationsRegulatory timeline
Inquiries, investigations, allegations, orders, and findings retain exact status. A filing is never rendered as a finding.
Review OAIC actionsLatest public notifications
Search all published records| Named entity | Source role | Jurisdiction | Source date | Publication level |
|---|---|---|---|---|
| SAVERS BANK | Notifying Entity | Massachusetts | 23 July 2026 | Named Notification |
| Hanscom Federal Credit Union | Notifying Entity | Massachusetts | 23 July 2026 | Named Notification |
| The Devereux Foundation | Notifying Entity | Massachusetts | 23 July 2026 | Named Notification |
| St. Mary's Credit Union | Notifying Entity | Massachusetts | 23 July 2026 | Named Notification |
| University of Massachusetts Amherst | Notifying Entity | Massachusetts | 23 July 2026 | Named Notification |
| Main Street Bank | Notifying Entity | Massachusetts | 23 July 2026 | Named Notification |
| Fall River Municipal Credit Union | Notifying Entity | Massachusetts | 23 July 2026 | Named Notification |
| Jackson National Insurance Company | Notifying Entity | Massachusetts | 23 July 2026 | Named Notification |
| Fall River Municipal Credit Union | Notifying Entity | Massachusetts | 23 July 2026 | Named Notification |
| Virginia Transportation Corporation | Notifying Entity | Massachusetts | 23 July 2026 | Named Notification |
| Devereux Foundation | Notifying Entity | California | 6 Nov 2025 | Named Notification |
| Safetyfirst Systems, LLC | Notifying Entity | California | 16 Jan 2026 | Named Notification |
Showing the first 12 records on this static view.